OCTLOCTLOCTLOCTLOCTLOCTL OCTL
OCTL OCTL OCTLOCTLOCTLOCTLOCTLOCTL
OCTLOCTLOCTLOCTLOCTL OCTL OCTL
 
OCTL's wide product range covers Drill Pipe, Heavy Weight Drill Pipe, Drill Collars,Production Tubing, Casing, Tool Joints, Couplings, Pup Joints, Subs, and Cross Overs.

PRODUCTS
OCTL Drill Pipe   OCTL Tubing
OCTL OCTL DS Connection   OCTL Casing
OCTL Heavy Weight Drill Pipe   OCTL Accessories
OCTL Drill Collars      
 
OCTL DS Connection
 
OCTL DS (Double Shoulder) High Torque Connection substantially increases drilling safety and performance by providing higher torque capacity than standard API connections. The superior torsional strength makes OCTL DS connection ideal for use in aggressive drilling programs.

The primary external shoulder serves as the sealing surface, while the secondary shoulder serves as the mechanical stop for the connection. OCTL DS pin and box sections are engineered to distribute the make up forces between the two shoulders, providing additional torsional strength for high torque applications.

The ability to improve hydraulics and maintain higher tool joint torsional strength than the standard API connection makes OCTL DS connection an excellent choice for tough downhole applications.

OCTL DS is interchangeable with standard API connections, giving the Customer additional flexibility for use with existing conventional drill strings. OCTL DS is suitable for deep well drilling, extended reach well or horizontal well drilling.

Various applications including smaller OD and larger ID are available as well. Other tool joint OD and ID combinations are available on request. OCTL can conduct break in of tool joints and provide hardfacing of tool joints and Internal Plastic Coating on Customer’s request.

OCTL produces high performance drill pipe and tool joints to outstanding quality standards and rigorous quality management systems are applied in our operations. All products are manufactured in accordance with Customer’s specifications and the most demanding international standards.
OCTL DS 26
ID Data OD
3 3/8" 3 5/8"
1 1/2" Torque (ft-lb) 9,946 10,105
Tension (lb) 390,260 390,260
Make-up (ft-lb) 6,465 6,568
1 5/8" Torque (ft-lb) 9,055 9,198
Tension (lb) 353,444 353,444
Make-up (ft-lb) 5,886 5,979
1 3/4" Torque (ft-lb) 7,121 8,007
Tension (lb) 313,681 313,681
Make-up (ft-lb) 4,629 5,204
OCTL DS 31
ID Data OD
4 1/8" 4 3/8"
1 5/2" Torque (ft-lb) 21,265 21,520
Tension (lb) 623,844 623,844
Make-up (ft-lb) 13,822 13,988
2" Torque (ft-lb) 16,913 17,115
Tension (lb) 495,726 495,726
Make-up (ft-lb) 10,994 11,125
2 1/8" Torque (ft-lb) 13,673 15,033
Tension (lb) 447,133 447,133
Make-up (ft-lb) 8,887 9,771
OCTL DS 38
ID Data OD
4 3/4" 4 7/8" 5"
2 1/8" Torque (ft-lb) 33,209 33,381 33,554
Tension (lb) 842,400 842,400 842,400
Make-up (ft-lb) 19,925 20,029 21,810
2 7/16" Torque (ft-lb) 28,309 28,309 28,454
Tension (lb) 708,000 708,000 708,000
Make-up (ft-lb) 16,985 16,985 17,072
2 9/16" Torque (ft-lb) 23,244 26,039 26,171
Tension (lb) 649,000 649,000 649,000
Make-up (ft-lb) 15,109 15,623 15,702
OCTL DS 40
ID Data OD
5 1/8" 5 1/4" 5 1/2"
2 7/16" Torque (ft-lb) 39,080 39,269 39,649
Tension (lb) 897,000 897,000 897,000
Make-up (ft-lb) 25,402 23,562 23,789
2 9/16" Torque (ft-lb) 36,608 36,785 37,139
Tension (lb) 838,000 838,000 838,000
Make-up (ft-lb) 21,965 22,071 22,283
2 11/16" Torque (ft-lb) 33,978 34,142 34,469
Tension (lb) 776,000 776,000 776,000
Make-up (ft-lb) 20,387 20,485 20,681
OCTL DS 46
ID Data OD
6" 6 1/8" 6 1/4"
2 3/4" Torque (ft-lb) 59,539 59,792 60,045
Tension (lb) 1,180,000 1,180,000 1,180,000
Make-up (ft-lb) 35,723 35,875 36,027
3" Torque (ft-lb) 53,069 53,294 53,294
Tension (lb) 1,048,000 1,048,000 1,048,000
Make-up (ft-lb) 31,842 31,976 31,976
3 1/4" Torque (ft-lb) 44,037 46,064 44,405
Tension (lb) 901,000 901,000 901,000
Make-up (ft-lb) 26,422 27,638 26,643
OCTL DS 50
ID Data OD
6 3/8" 6 1/2" 6 5/8"
2 3/4" Torque (ft-lb) 83,779 84,111 84,444
Tension (lb) 1,551,000 1,551,000 1,551,000
Make-up (ft-lb) 54,456 54,672 54,888
3" Torque (ft-lb) 77,017 77,320 77,624
Tension (lb) 1,416,000 1,416,000 1,416,000
Make-up (ft-lb) 50,061 50,258 50,455
3 1/4" Torque (ft-lb) 69,441 69,712 69,984
Tension (lb) 1,268,000 1,268,000 1,268,000
Make-up (ft-lb) 45,137 45,313 45,489
3 1/2" Torque (ft-lb) 61,078 61,314 61,551
Tension (lb) 1,109,000 1,109,000 1,109,000
Make-up (ft-lb) 39,700 39,854 40,008
OCTL DS 55
ID Data OD
7" 7 1/8" 7 1/4"
3 1/4" Torque (ft-lb) 105,583 105,962 106,341
Tension (lb) 1,778,000 1,778,000 1,778,000
Make-up (ft-lb) 63,350 63,577 63,805
3 1/2" Torque (ft-lb) 96,643 96,987 97,332
Tension (lb) 1,610,000 1,610,000 1,610,000
Make-up (ft-lb) 57,985 58,192 58,399
3 3/4" Torque (ft-lb) 86,787 87,094 87,401
Tension (lb) 1,448,000 1,448,000 1,448,000
Make-up (ft-lb) 52,072 52,256 52,441
4" Torque (ft-lb) 76,120 76,350 76,617
Tension (lb) 1,265,000 1,265,000 1,265,000
Make-up (ft-lb) 45,672 45,810 45,970
Interchangeability of Connections
Number Connection OCTL DS Connection
NC 26 OCTL DS 26
NC 31 OCTL DS 31
NC 38 OCTL DS 38
NC 40 OCTL DS 40
NC 46 OCTL DS 46
NC 50 OCTL DS 50
5 1/2 FH OCTL DS 55
 
 
OCTL
 
OCTL's wide product range covers Drill Pipe, Heavy Weight Drill Pipe, Drill Collars, Production Tubing, Casing, Tool Joints, Couplings, Pup Joints, Subs, and Cross Overs.
OCTL
OCTL
 
Services include Tool Joint Hardfacing (SmoothX®/ Super SmoothX®/ CASING PLUS®/ ARMACOR M™ or ARNCO 100XT™ / ARNCO 200XT™ / ARNCO 300XT™), Make and Break of Tool Joints, Internal Plastic Coating of Drill Pipe and Tubing, Reconditioning of Drill Pipe, Re-threading of Drill Pipe, Tubing and Casing and Field Inspection.
OCTL
OCTL
 
OCTL © Copyright 2005 Oil Country Tubular Limited. All Rights Reserved. OCTL OCTL