| Drill Rods | Contact: drillrods@octlindia.com |
We have the complete range of Drill Rods and can meet any specific requirements / specifications in supplying the Drill Rods.
The Tool Joint adapters are Friction Welded to the Tube.
The Friction Welded Drill Rod is uniformly normalized. The Drill Rods are stronger in strength, uniform in mechanical properties giving a longer life.
We can supply any type of Drill Rods for any Water Well, Mining or Geothermal drilling applications, whether it is an Atlas Copco, Ingersoll Rand, Sandvik, Schramm, Drilltec, Versa-Drill, operating in Africa, Australia and many other places in search of water, the precious resource.
Contact: drillrods@octlindia.com
| DRILL ROD WITH ADAPTOR |
![]() |
| Pipe Body | Adaptor | Length | Connection Style | Distance From Shoulder to Recess |
Across Flat | Recess Length |
|||
| OD | WALL | OD | ID | ||||||
| A | B | C | D | L | E | F | G | H | |
| 5 1/2 | 0.361 | 5 1/2 | 2 7/16 | 20' , 15' , 10' | NC38 (3 1/2 IF) | 2.00 | 6.00 | 4.00 | 1.575 |
| 5 | 0.362 | 5 | 2 1/4 | 20' , 15' , 10' | NC38 (3 1/2 IF) | 2.00 | 6.00 | 4.00 | 1.575 |
| 4 1/2 | 0.337 | 4 1/2 | 2 | 20' , 15' , 10' | NC31 (2 7/8 IF) | 2.00 | 6.00 | 3.50 | 1.575 |
| 3 1/2 | 0.368 | 3 1/2 | 1 3/4 | 20' , 15' , 10' | NC26 (2 3/8 IF) | 2.00 | 6.00 | 2.75 | 1.575 |
All dimensions are in inches, unless otherwise specified
Length requirement shall be as per Customer |
|||||||||
| DRILL ROD WITH TOOL JOINT |
![]() |
| Pipe Body | Tool Joint | Length | Connection Style | ||||
| OD | WALL | OD | ID | Tong Space | |||
| A | B | C | D | E | F | L (feet) | |
| 5 1/2 | 0.361 | 7 | 4 | 8 | 10 | 10', 15' , 20' , 30' | 5 1/2 FH |
| 5 | 0.362 | 6 5/8 | 2 3/4 3 1/4 3 3/4 |
7 | 10 | 10', 15' , 20' , 30' | NC50 (4 1/2 IF) |
| 4 1/2 | 0.337 | 6 1/4 | 3 3 1/4 |
7 | 10 | 10', 15' , 20' , 30' | NC46 (4 IF) |
| 3 1/2 | 0.368 | 5 | 2 7/16 2 9/16 |
8 | 10.5 | 10', 15' , 20' , 30' | NC38 (3 1/2 IF) |
| 2 7/8 | 0.362 | 4 1/8 | 2 2 1/8 |
7 | 9 | 10', 15' , 20' , 30' | NC31 (2 7/8 IF) |
| 2 3/8 | 0.280 | 3 3/8 | 1 3/4 | 7 | 8 | 10', 15' , 20' , 30' | NC26 (2 3/8 IF) |
All dimensions are in inches, unless otherwise specified
Length requirement shall be as per Customer |
|||||||



































